24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-May-16 09:00 04-May-16 09:00 Cloudy 3.3305 3.4137 239.99 263.99 24.00 1.19 1.19 1.19 49 185 260 N.A. TE-5170 A-01-46 160401/036
09-May-16 09:00 10-May-16 09:00 Cloudy 3.3307 3.3902 263.99 287.99 24.00 1.19 1.19 1.19 35 185 260 N.A. TE-5170 A-01-46 160403/024
13-May-16 09:00 14-May-16 09:00 Sunny 3.3050 3.4050 287.99 311.99 24.00 1.20 1.20 1.20 58 185 260 N.A. TE-5170 A-01-46 160401/044
19-May-16 09:00 20-May-16 09:00 Cloudy 3.3366 3.4479 311.99 335.99 24.00 1.20 1.20 1.20 64 185 260 N.A. TE-5170 A-01-46 160403/023
25-May-16 09:00 26-May-16 09:00 Cloudy 3.3223 3.3983 335.99 359.99 24.00 1.19 1.19 1.19 44 185 260 N.A. TE-5170 A-01-46 160401/026
31-May-16 09:00 01-Jun-16 09:00 Sunny 3.3224 3.3833 360.00 384.00 24.00 1.20 1.20 1.20 35 185 260 N.A. TE-5170 A-01-46 160501/095
                      Min. 35          
                      Max. 64          
                      Average 48